
Pélican
Next Match
TRENDS

Loading...
OVERALL FORM

Pélican
Gabon - Championnat D1 League Pos. 11 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DDLWL | 1.05 |
| Home | WLDLL | 1.25 |
| Away | WDLDW | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.27% | 33.33% | 20.00% |
| AVG | 2.36 | 2.17 | 2.60 |
| Scored | 1.05 | 1.08 | 1.00 |
| Conceded | 1.32 | 1.08 | 1.60 |
| BTTS | 45.45% | 50.00% | 40.00% |
| CS | 22.73% | 33.33% | 10.00% |
| FTS | 36.36% | 25.00% | 50.00% |
Season Stats
1.05
Points / Game
1.05
Goals Scored / G
1.32
Goals Conceded / G
Last 5 — Overall
D
D
L
W
L
Last 5 — Home
W
L
D
L
L
Last 5 — Away
W
D
L
D
W
Scored
1.05
Overall / G
1.08
Home / G
1.00
Away / G
Conceded
1.32
Overall / G
1.08
Home / G
1.60
Away / G
Home
33.33%
Win rate
1.08
Scored / G
33.33%
Clean sheets
Away
20.00%
Win rate
1.00
Scored / G
10.00%
Clean sheets
95.45%
Over 0.5
72.73%
Over 1.5
40.91%
Over 2.5
18.18%
Over 3.5
OVERALL STATISTICS
PÉLICANLAST 6 MATCHES
PélicanPlayed games: 22
Goals (Scored / Conceded)
1.051.32
Under / Over
1.5
27%73%
2.5
59%41%
3.5
82%18%
Both teams scored (Yes/No)
55%46%
Clean sheets (Yes/No)
77%23%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
43%57%
1.5
81%19%
2.5
100%0%
Under / Over
0.5
14%86%
1.5
57%43%
2.5
76%24%
LAST 10 RESULTS
13 Jun 2026 FT
Pélican 1
Oyem AC 2 L
10 Jun 2026 FT
FC 105 1
Pélican 4 W
06 Jun 2026 FT
Pélican 1
Mangasport 2 L
03 Jun 2026 FT
Stade Migoveen 2
Pélican 2 D
30 May 2026 FT
Pélican 0
Stade Mandji 0 D
27 May 2026 FT
Vautour Club 1
Pélican 0 L
23 May 2026 FT
Pélican 1
US Oyem 4 L
19 May 2026 FT
Lozo 1
Pélican 1 D
16 May 2026 FT
Pélican 2
Ogooue FC 0 W
09 May 2026 FT
Pélican 2
Bouenguidi 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Championnat D1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangasport | 21 | 17 | 1 | 3 | 44 | 15 | +29 | 52 | 2.81 |
| 2 | Stade Mandji | 21 | 15 | 4 | 2 | 34 | 10 | +24 | 49 | 2.1 |
| 3 | Ogooue FC | 22 | 12 | 4 | 6 | 37 | 22 | +15 | 40 | 2.68 |
| 4 | Oyem AC | 22 | 11 | 2 | 9 | 35 | 25 | +10 | 35 | 2.73 |
| 5 | Cercle Mbéri | 22 | 9 | 8 | 5 | 27 | 19 | +8 | 35 | 2.09 |
| 6 | FC 105 | 22 | 11 | 1 | 10 | 32 | 33 | -1 | 34 | 2.95 |
| 7 | Vautour Club | 21 | 8 | 6 | 7 | 23 | 19 | +4 | 30 | 2.0 |
| 8 | US Oyem | 21 | 7 | 5 | 9 | 28 | 29 | -1 | 26 | 2.71 |
| 9 | Lozo | 22 | 7 | 5 | 10 | 21 | 24 | -3 | 26 | 2.05 |
| 10 | Stade Migoveen | 22 | 6 | 7 | 9 | 17 | 26 | -9 | 25 | 1.95 |
| 11 | Pélican | 22 | 6 | 5 | 11 | 23 | 29 | -6 | 23 | 2.36 |
| 12 | Bitam | 17 | 6 | 3 | 8 | 21 | 33 | -12 | 21 | 3.18 |
| 13 | Bouenguidi | 21 | 1 | 10 | 10 | 17 | 30 | -13 | 13 | 2.24 |
| 14 | Dikaki | 22 | 1 | 3 | 18 | 15 | 60 | -45 | 6 | 3.41 |



