
Pittsburgh Riverhounds
Next Match
TRENDS

Loading...
OVERALL FORM

Pittsburgh Riverhounds
USA - USL Championship League Pos. 5 / 25
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWW | 1.73 |
| Home | WWLWW | 2.40 |
| Away | WLDLW | 1.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 54.55% | 80.00% | 33.33% |
| AVG | 2.55 | 2.40 | 2.67 |
| Scored | 1.36 | 1.60 | 1.17 |
| Conceded | 1.18 | 0.80 | 1.50 |
| BTTS | 45.45% | 40.00% | 50.00% |
| CS | 27.27% | 40.00% | 16.67% |
| FTS | 27.27% | 20.00% | 33.33% |
Season Stats
1.73
Points / Game
1.36
Goals Scored / G
1.18
Goals Conceded / G
Last 5 — Overall
W
L
W
W
W
Last 5 — Home
W
W
L
W
W
Last 5 — Away
W
L
D
L
W
Scored
1.36
Overall / G
1.60
Home / G
1.17
Away / G
Conceded
1.18
Overall / G
0.80
Home / G
1.50
Away / G
Home
80.00%
Win rate
1.60
Scored / G
40.00%
Clean sheets
Away
33.33%
Win rate
1.17
Scored / G
16.67%
Clean sheets
100.0%
Over 0.5
72.73%
Over 1.5
45.45%
Over 2.5
18.18%
Over 3.5
OVERALL STATISTICS
PITTSBURGH RIVERHOUNDSLAST 6 MATCHES
Pittsburgh RiverhoundsPlayed games: 21
Goals (Scored / Conceded)
1.521.0
Under / Over
1.5
19%81%
2.5
48%52%
3.5
86%14%
Both teams scored (Yes/No)
52%48%
Clean sheets (Yes/No)
62%38%
Scored a goal (Yes/No)
19%81%
Under / Over
0.5
29%71%
1.5
76%24%
2.5
100%0%
Under / Over
0.5
10%91%
1.5
43%57%
2.5
91%10%
LAST 10 RESULTS
21 Feb 2026 FT
Pittsburgh Riverhounds 1
Lexington 2 L
13 Feb 2026 FT
Pittsburgh Riverhounds 2
Loudoun United 1 W
06 Feb 2026 FT
Indy Eleven 0
Pittsburgh Riverhounds 3 W
02 Feb 2026 FT
Pittsburgh Riverhounds 2
Richmond Kickers 0 W
13 Jun 2026 FT
Pittsburgh Riverhounds 1
Indy Eleven 0 W
30 May 2026 FT
Pittsburgh Riverhounds 2
Miami FC 0 W
09 May 2026 FT
Louisville City 0
Pittsburgh Riverhounds 2 W
02 May 2026 FT
Pittsburgh Riverhounds 0
Phoenix Rising 1 L
18 Apr 2026 FT
Pittsburgh Riverhounds 2
Detroit City 1 W
12 Apr 2026 FT
Birmingham Legion 1
Pittsburgh Riverhounds 0 L
UPCOMING FIXTURES
20 Jun 202623:00
Hartford Athletic
Pittsburgh Riverhounds A
04 Jul 202623:00
Pittsburgh Riverhounds
Brooklyn H
15 Jul 202623:30
Sporting JAX
Pittsburgh Riverhounds A
18 Jul 202616:00
Pittsburgh Riverhounds
Louisville City H
25 Jul 202623:00
Pittsburgh Riverhounds
Rhode Island H
29 Jul 202623:00
Pittsburgh Riverhounds
FC Tulsa H
02 Aug 202602:00
Oakland Roots
Pittsburgh Riverhounds A
08 Aug 202623:00
Pittsburgh Riverhounds
Sacramento Republic H
15 Aug 202623:00
Pittsburgh Riverhounds
Charleston Battery H
TABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 8 | 4 | 1 | 21 | 8 | +13 | 28 | 2.23 |
| 1 | San Antonio | 13 | 5 | 6 | 2 | 18 | 16 | +2 | 21 | 2.62 |
| 2 | Detroit City | 13 | 6 | 3 | 4 | 19 | 13 | +6 | 21 | 2.46 |
| 2 | Orange County SC | 12 | 5 | 5 | 2 | 15 | 11 | +4 | 20 | 2.17 |
| 3 | Louisville City | 14 | 6 | 3 | 5 | 24 | 22 | +2 | 21 | 3.29 |
| 3 | FC Tulsa | 12 | 5 | 4 | 3 | 16 | 14 | +2 | 19 | 2.5 |
| 4 | Oakland Roots | 13 | 4 | 6 | 3 | 19 | 17 | +2 | 18 | 2.77 |
| 4 | Charleston Battery | 12 | 6 | 2 | 4 | 21 | 16 | +5 | 20 | 3.08 |
| 5 | Pittsburgh Riverhounds | 11 | 6 | 1 | 4 | 15 | 13 | +2 | 19 | 2.55 |
| 5 | Phoenix Rising | 13 | 4 | 5 | 4 | 16 | 15 | +1 | 17 | 2.38 |
| 6 | Indy Eleven | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 | 2.55 |
| 6 | Sacramento Republic | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 2.18 |
| 7 | Hartford Athletic | 11 | 4 | 5 | 2 | 10 | 10 | 0 | 17 | 1.82 |
| 7 | El Paso Locomotive | 12 | 4 | 4 | 4 | 23 | 22 | +1 | 16 | 3.75 |
| 8 | Lexington | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | 2.67 |
| 8 | Miami FC | 13 | 4 | 5 | 4 | 15 | 19 | -4 | 17 | 2.62 |
| 9 | New Mexico United | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | 2.27 |
| 9 | Rhode Island | 11 | 4 | 3 | 4 | 21 | 15 | +6 | 15 | 3.27 |
| 10 | Birmingham Legion | 12 | 2 | 6 | 4 | 13 | 15 | -2 | 12 | 2.33 |
| 10 | Las Vegas Lights | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 | 3.17 |
| 11 | Brooklyn | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | 2.92 |
| 11 | Colorado Springs | 11 | 3 | 4 | 4 | 18 | 18 | 0 | 13 | 3.27 |
| 12 | Monterey Bay | 13 | 3 | 2 | 8 | 13 | 22 | -9 | 11 | 2.69 |
| 12 | Loudoun United | 11 | 1 | 6 | 4 | 13 | 21 | -8 | 9 | 3.09 |
| 13 | Sporting JAX | 13 | 0 | 3 | 10 | 15 | 34 | -19 | 3 | 3.77 |
Promotion - USL Championship (Play Offs: 1/8-finals)










