
Plaza Colonia
Next Match
TRENDS

Loading...
OVERALL FORM

Plaza Colonia
Uruguay - Segunda División League Pos. 5 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWW | 2.12 |
| Home | WDWLW | 2.00 |
| Away | DWW | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 62.50% | 60.00% | 66.67% |
| AVG | 2.25 | 2.40 | 2.00 |
| Scored | 1.62 | 1.80 | 1.33 |
| Conceded | 0.62 | 0.60 | 0.67 |
| BTTS | 50.00% | 40.00% | 66.67% |
| CS | 37.50% | 40.00% | 33.33% |
| FTS | 12.50% | 20.00% | 0.00% |
Season Stats
2.12
Points / Game
1.62
Goals Scored / G
0.62
Goals Conceded / G
Last 5 — Overall
W
L
W
W
W
Last 5 — Home
W
D
W
L
W
Last 5 — Away
D
W
W
Scored
1.62
Overall / G
1.80
Home / G
1.33
Away / G
Conceded
0.62
Overall / G
0.60
Home / G
0.67
Away / G
Home
60.00%
Win rate
1.80
Scored / G
40.00%
Clean sheets
Away
66.67%
Win rate
1.33
Scored / G
33.33%
Clean sheets
100.0%
Over 0.5
75.0%
Over 1.5
37.5%
Over 2.5
12.5%
Over 3.5
OVERALL STATISTICS
PLAZA COLONIALAST 6 MATCHES
Plaza ColoniaPlayed games: 11
Goals (Scored / Conceded)
1.450.64
Under / Over
1.5
27%73%
2.5
64%36%
3.5
91%9%
Both teams scored (Yes/No)
46%55%
Clean sheets (Yes/No)
64%36%
Scored a goal (Yes/No)
18%82%
Under / Over
0.5
27%73%
1.5
73%27%
2.5
100%0%
Under / Over
0.5
27%73%
1.5
73%27%
2.5
91%9%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 3 | Atenas | 44 | 22 | 7 | 15 | 59 | 43 | +16 | 73 | 2.32 |
| 4 | Oriental | 44 | 19 | 15 | 10 | 56 | 44 | +12 | 72 | 2.27 |
| 5 | Colón | 44 | 18 | 14 | 12 | 55 | 35 | +20 | 68 | 2.05 |
| 6 | Tacuarembo | 44 | 16 | 16 | 12 | 47 | 43 | +4 | 64 | 2.05 |
| 7 | Fenix | 44 | 17 | 12 | 15 | 56 | 49 | +7 | 63 | 2.39 |
| 8 | Rentistas | 44 | 15 | 13 | 16 | 46 | 49 | -3 | 58 | 2.16 |
| 9 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 10 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 11 | Cerrito | 44 | 11 | 13 | 20 | 48 | 69 | -21 | 46 | 2.66 |
| 12 | La Luz | 44 | 7 | 23 | 14 | 42 | 59 | -17 | 44 | 2.3 |
| 13 | Uruguay Montevideo | 44 | 10 | 9 | 25 | 37 | 65 | -28 | 39 | 2.32 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
Relegation















