
Rentistas
TRENDS

Loading...
OVERALL FORM

Rentistas
Uruguay - Segunda División League Pos. 12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LLDLL | 1.00 |
| Home | LLL | 0.00 |
| Away | DWWDL | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 0.00% | 40.00% |
| AVG | 2.38 | 2.67 | 2.20 |
| Scored | 0.88 | 0.67 | 1.00 |
| Conceded | 1.50 | 2.00 | 1.20 |
| BTTS | 62.50% | 66.67% | 60.00% |
| CS | 12.50% | 0.00% | 20.00% |
| FTS | 25.00% | 33.33% | 20.00% |
Season Stats
1.00
Points / Game
0.88
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
L
L
D
L
L
Last 5 — Home
L
L
L
Last 5 — Away
D
W
W
D
L
Scored
0.88
Overall / G
0.67
Home / G
1.00
Away / G
Conceded
1.50
Overall / G
2.00
Home / G
1.20
Away / G
Home
0.00%
Win rate
0.67
Scored / G
0.00%
Clean sheets
Away
40.00%
Win rate
1.00
Scored / G
20.00%
Clean sheets
100.0%
Over 0.5
87.5%
Over 1.5
50.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
RENTISTASLAST 6 MATCHES
RentistasPlayed games: 17
Goals (Scored / Conceded)
1.01.18
Under / Over
1.5
18%82%
2.5
59%41%
3.5
94%6%
Both teams scored (Yes/No)
59%41%
Clean sheets (Yes/No)
59%41%
Scored a goal (Yes/No)
29%71%
Under / Over
0.5
41%59%
1.5
65%35%
2.5
88%12%
Under / Over
0.5
29%71%
1.5
65%35%
2.5
94%6%
LAST 10 RESULTS
13 Jun 2026 FT
Oriental 3
Rentistas 0 L
07 Jun 2026 FT
Rentistas 0
Colón 2 L
31 May 2026 FT
Fenix 1
Rentistas 1 D
23 May 2026 FT
Rentistas 1
CA River Plate 2 L
20 Apr 2026 FT
Rentistas 1
Oriental 2 L
10 Apr 2026 FT
Paysandu 0
Rentistas 1 W
28 Mar 2026 FT
Colón 1
Rentistas 2 W
23 Mar 2026 FT
CA River Plate 1
Rentistas 1 D
24 Oct 2025 FT
Oriental 2
Rentistas 1 L
03 Oct 2025 FT
Rentistas 0
Fenix 0 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 3 | Atenas | 44 | 22 | 7 | 15 | 59 | 43 | +16 | 73 | 2.32 |
| 4 | Oriental | 44 | 19 | 15 | 10 | 56 | 44 | +12 | 72 | 2.27 |
| 5 | Colón | 44 | 18 | 14 | 12 | 55 | 35 | +20 | 68 | 2.05 |
| 6 | Tacuarembo | 44 | 16 | 16 | 12 | 47 | 43 | +4 | 64 | 2.05 |
| 7 | Fenix | 44 | 17 | 12 | 15 | 56 | 49 | +7 | 63 | 2.39 |
| 8 | Rentistas | 44 | 15 | 13 | 16 | 46 | 49 | -3 | 58 | 2.16 |
| 9 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 10 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 11 | Cerrito | 44 | 11 | 13 | 20 | 48 | 69 | -21 | 46 | 2.66 |
| 12 | La Luz | 44 | 7 | 23 | 14 | 42 | 59 | -17 | 44 | 2.3 |
| 13 | Uruguay Montevideo | 44 | 10 | 9 | 25 | 37 | 65 | -28 | 39 | 2.32 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
Relegation








