
São Paulo U20
Next Match
TRENDS

Loading...
OVERALL FORM

São Paulo U20
Brazil - Brasileiro U20 A League Pos. 13 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LWWLL | 1.11 |
| Home | WLLWL | 1.20 |
| Away | LDWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 40.00% | 25.00% |
| AVG | 2.67 | 2.80 | 2.50 |
| Scored | 1.22 | 1.40 | 1.00 |
| Conceded | 1.44 | 1.40 | 1.50 |
| BTTS | 33.33% | 40.00% | 25.00% |
| CS | 22.22% | 20.00% | 25.00% |
| FTS | 44.44% | 40.00% | 50.00% |
Season Stats
1.11
Points / Game
1.22
Goals Scored / G
1.44
Goals Conceded / G
Last 5 — Overall
L
W
W
L
L
Last 5 — Home
W
L
L
W
L
Last 5 — Away
L
D
W
L
Scored
1.22
Overall / G
1.40
Home / G
1.00
Away / G
Conceded
1.44
Overall / G
1.40
Home / G
1.50
Away / G
Home
40.00%
Win rate
1.40
Scored / G
20.00%
Clean sheets
Away
25.00%
Win rate
1.00
Scored / G
25.00%
Clean sheets
100.0%
Over 0.5
66.67%
Over 1.5
44.44%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
SÃO PAULO U20LAST 6 MATCHES
São Paulo U20Played games: 11
Goals (Scored / Conceded)
1.361.36
Under / Over
1.5
27%73%
2.5
55%46%
3.5
73%27%
Both teams scored (Yes/No)
55%46%
Clean sheets (Yes/No)
82%18%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
18%82%
1.5
73%27%
2.5
91%9%
Under / Over
0.5
18%82%
1.5
64%36%
2.5
73%27%
LAST 10 RESULTS
17 Jun 2026 FT
Juventude U20 1
São Paulo U20 0 L
11 Jun 2026 FT
São Paulo U20 0
RB Bragantino U20 2 L
27 May 2026 FT
Vitória U20 0
São Paulo U20 1 W
20 May 2026 FT
São Paulo U20 3
Criciuma U20 0 W
06 May 2026 FT
São Paulo U20 2
Bahia U20 3 L
26 Apr 2026 FT
São Paulo U20 0
Corinthians U20 1 L
16 Apr 2026 FT
Avaí U20 3
São Paulo U20 3 D
01 Mar 2026 FT
Vasco da Gama U20 2
São Paulo U20 0 L
20 Feb 2026 FT
São Paulo U20 2
Botafogo U20 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Brasileiro U20 A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 16 | 11 | 5 | 0 | 43 | 19 | +24 | 38 | 3.88 |
| 2 | Vasco da Gama U20 | 16 | 11 | 2 | 3 | 34 | 15 | +19 | 35 | 3.06 |
| 3 | Botafogo U20 | 16 | 9 | 3 | 4 | 24 | 14 | +10 | 30 | 2.38 |
| 4 | RB Bragantino U20 | 16 | 8 | 4 | 4 | 41 | 30 | +11 | 28 | 4.44 |
| 5 | Cruzeiro U20 | 16 | 8 | 4 | 4 | 31 | 20 | +11 | 28 | 3.19 |
| 6 | Santos U20 | 16 | 8 | 4 | 4 | 27 | 18 | +9 | 28 | 2.81 |
| 7 | Athletico PR U20 | 16 | 7 | 4 | 5 | 35 | 25 | +10 | 25 | 3.75 |
| 8 | Corinthians U20 | 16 | 7 | 4 | 5 | 27 | 21 | +6 | 25 | 3.0 |
| 9 | Flamengo U20 | 16 | 7 | 4 | 5 | 23 | 24 | -1 | 25 | 2.94 |
| 10 | América Mineiro U20 | 16 | 6 | 6 | 4 | 22 | 23 | -1 | 24 | 2.81 |
| 11 | Bahia U20 | 16 | 6 | 5 | 5 | 27 | 25 | +2 | 23 | 3.25 |
| 12 | Fluminense U20 | 16 | 5 | 3 | 8 | 23 | 25 | -2 | 18 | 3.0 |
| 13 | São Paulo U20 | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 18 | 2.94 |
| 14 | Vitória U20 | 16 | 4 | 5 | 7 | 17 | 27 | -10 | 17 | 2.75 |
| 15 | Avaí U20 | 16 | 3 | 6 | 7 | 21 | 36 | -15 | 15 | 3.56 |
| 16 | Fortaleza U20 | 16 | 2 | 8 | 6 | 16 | 21 | -5 | 14 | 2.31 |
| 17 | Grêmio U20 | 16 | 4 | 1 | 11 | 23 | 38 | -15 | 13 | 3.81 |
| 18 | Cuiabá U20 | 16 | 3 | 3 | 10 | 12 | 25 | -13 | 12 | 2.31 |
| 19 | Juventude U20 | 16 | 3 | 3 | 10 | 16 | 36 | -20 | 12 | 3.25 |
| 20 | Criciuma U20 | 16 | 3 | 2 | 11 | 18 | 35 | -17 | 11 | 3.31 |











