
Scotland Mabvuku
Next Match
TRENDS

Loading...
OVERALL FORM

Scotland Mabvuku
Zimbabwe - Premier Soccer League League Pos. 1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWW | 2.06 |
| Home | LDWWW | 1.78 |
| Away | WDWWW | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 55.56% | 44.44% | 66.67% |
| AVG | 1.72 | 1.67 | 1.78 |
| Scored | 1.39 | 1.33 | 1.44 |
| Conceded | 0.33 | 0.33 | 0.33 |
| BTTS | 22.22% | 22.22% | 22.22% |
| CS | 77.78% | 77.78% | 77.78% |
| FTS | 33.33% | 33.33% | 33.33% |
Season Stats
2.06
Points / Game
1.39
Goals Scored / G
0.33
Goals Conceded / G
Last 5 — Overall
W
W
W
W
W
Last 5 — Home
L
D
W
W
W
Last 5 — Away
W
D
W
W
W
Scored
1.39
Overall / G
1.33
Home / G
1.44
Away / G
Conceded
0.33
Overall / G
0.33
Home / G
0.33
Away / G
Home
44.44%
Win rate
1.33
Scored / G
77.78%
Clean sheets
Away
66.67%
Win rate
1.44
Scored / G
77.78%
Clean sheets
66.67%
Over 0.5
61.11%
Over 1.5
33.33%
Over 2.5
5.56%
Over 3.5
OVERALL STATISTICS
SCOTLAND MABVUKULAST 6 MATCHES
Scotland MabvukuPlayed games: 18
Goals (Scored / Conceded)
1.390.33
Under / Over
1.5
39%61%
2.5
67%33%
3.5
94%6%
Both teams scored (Yes/No)
78%22%
Clean sheets (Yes/No)
22%78%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
44%56%
1.5
78%22%
2.5
100%0%
Under / Over
0.5
50%50%
1.5
67%33%
2.5
94%6%
LAST 10 RESULTS
14 Jun 2026 FT
Scotland Mabvuku 2
Hardrock 0 W
11 Jun 2026 FT
Scotland Mabvuku 3
Triangle United 0 W
06 Jun 2026 FT
Herentals 0
Scotland Mabvuku 2 W
31 May 2026 FT
Scotland Mabvuku 2
CAPS United 0 W
23 May 2026 FT
Chicken Inn 0
Scotland Mabvuku 2 W
16 May 2026 FT
Scotland Mabvuku 0
Kariba 0 D
13 May 2026 FT
Agama 1
Scotland Mabvuku 2 W
09 May 2026 FT
Platinum 0
Scotland Mabvuku 0 D
03 May 2026 FT
Scotland Mabvuku 1
Simba Bhora 2 L
25 Apr 2026 FT
MWOS 0
Scotland Mabvuku 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Premier Soccer League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland Mabvuku | 18 | 10 | 7 | 1 | 25 | 6 | +19 | 37 | 1.72 |
| 2 | Hardrock | 18 | 9 | 6 | 3 | 25 | 10 | +15 | 33 | 1.94 |
| 3 | CAPS United | 18 | 9 | 6 | 3 | 20 | 13 | +7 | 33 | 1.83 |
| 4 | Ngezi Platinum | 18 | 8 | 8 | 2 | 23 | 15 | +8 | 32 | 2.11 |
| 5 | Dynamos | 18 | 7 | 9 | 2 | 27 | 17 | +10 | 30 | 2.44 |
| 6 | Herentals | 18 | 8 | 6 | 4 | 22 | 17 | +5 | 30 | 2.17 |
| 7 | Highlanders | 18 | 6 | 10 | 2 | 15 | 10 | +5 | 28 | 1.39 |
| 8 | Simba Bhora | 18 | 7 | 6 | 5 | 18 | 16 | +2 | 27 | 1.89 |
| 9 | MWOS | 18 | 6 | 8 | 4 | 16 | 12 | +4 | 26 | 1.56 |
| 10 | Platinum | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 11 | Chicken Inn | 18 | 5 | 6 | 7 | 10 | 13 | -3 | 21 | 1.28 |
| 12 | Kariba | 18 | 3 | 10 | 5 | 12 | 13 | -1 | 19 | 1.39 |
| 13 | Bulawayo Chiefs | 18 | 3 | 8 | 7 | 16 | 23 | -7 | 17 | 2.17 |
| 14 | Hunters | 18 | 2 | 10 | 6 | 14 | 23 | -9 | 16 | 2.06 |
| 15 | Agama | 18 | 2 | 7 | 9 | 12 | 23 | -11 | 13 | 1.94 |
| 16 | TelOne | 18 | 2 | 6 | 10 | 13 | 26 | -13 | 12 | 2.17 |
| 17 | Manica Diamonds | 18 | 2 | 6 | 10 | 10 | 26 | -16 | 12 | 2.0 |
| 18 | Triangle United | 18 | 2 | 4 | 12 | 10 | 24 | -14 | 10 | 1.89 |







