
Sorrento
Next Match
TRENDS

Loading...
OVERALL FORM

Sorrento
Australia - Western Australia NPL League Pos. 7 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | LLWWL | 1.33 |
| Home | WLLLL | 0.78 |
| Away | WWLWW | 2.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 22.22% | 66.67% |
| AVG | 2.80 | 3.22 | 2.17 |
| Scored | 1.13 | 1.00 | 1.33 |
| Conceded | 1.67 | 2.22 | 0.83 |
| BTTS | 53.33% | 66.67% | 33.33% |
| CS | 33.33% | 11.11% | 66.67% |
| FTS | 13.33% | 22.22% | 0.00% |
Season Stats
1.33
Points / Game
1.13
Goals Scored / G
1.67
Goals Conceded / G
Last 5 — Overall
L
L
W
W
L
Last 5 — Home
W
L
L
L
L
Last 5 — Away
W
W
L
W
W
Scored
1.13
Overall / G
1.00
Home / G
1.33
Away / G
Conceded
1.67
Overall / G
2.22
Home / G
0.83
Away / G
Home
22.22%
Win rate
1.00
Scored / G
11.11%
Clean sheets
Away
66.67%
Win rate
1.33
Scored / G
66.67%
Clean sheets
100.0%
Over 0.5
73.33%
Over 1.5
60.0%
Over 2.5
20.0%
Over 3.5
OVERALL STATISTICS
SORRENTOLAST 6 MATCHES
SorrentoPlayed games: 37
Goals (Scored / Conceded)
1.161.7
Under / Over
1.5
27%73%
2.5
41%60%
3.5
70%30%
Both teams scored (Yes/No)
46%54%
Clean sheets (Yes/No)
76%24%
Scored a goal (Yes/No)
24%76%
Under / Over
0.5
27%73%
1.5
57%43%
2.5
87%14%
Under / Over
0.5
14%87%
1.5
60%41%
2.5
76%24%
LAST 10 RESULTS
20 Jun 2026 FT
Sorrento 0
Armadale 3 L
13 Jun 2026 FT
Stirling Lions 0
Sorrento 1 W
06 Jun 2026 FT
Balcatta 0
Sorrento 3 W
30 May 2026 FT
Sorrento 1
Bayswater City 2 L
23 May 2026 FT
Sorrento 1
Olympic Kingsway 4 L
16 May 2026 FT
Sorrento 1
Perth 2 L
08 May 2026 FT
Perth RedStar 4
Sorrento 1 L
25 Apr 2026 FT
Fremantle City 0
Sorrento 1 W
18 Apr 2026 FT
Perth Glory II 0
Sorrento 1 W
08 Apr 2026 FT
Sorrento 2
Balcatta 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth RedStar | 13 | 8 | 4 | 1 | 24 | 15 | +9 | 28 | 3.0 |
| 2 | Olympic Kingsway | 13 | 8 | 3 | 2 | 25 | 15 | +10 | 27 | 3.08 |
| 3 | Bayswater City | 13 | 8 | 2 | 3 | 29 | 18 | +11 | 26 | 3.62 |
| 4 | Perth | 13 | 6 | 4 | 3 | 29 | 25 | +4 | 22 | 4.15 |
| 5 | Stirling Lions | 13 | 6 | 1 | 6 | 28 | 24 | +4 | 19 | 4.0 |
| 6 | Western Knights | 13 | 5 | 3 | 5 | 25 | 22 | +3 | 18 | 3.62 |
| 7 | Sorrento | 13 | 5 | 2 | 6 | 16 | 22 | -6 | 17 | 2.92 |
| 8 | Fremantle City | 13 | 3 | 6 | 4 | 23 | 24 | -1 | 15 | 3.62 |
| 9 | Dianella White Eagle | 13 | 3 | 4 | 6 | 23 | 27 | -4 | 13 | 3.85 |
| 10 | Perth Glory II | 13 | 3 | 3 | 7 | 23 | 26 | -3 | 12 | 3.77 |
| 11 | Armadale | 13 | 3 | 3 | 7 | 26 | 30 | -4 | 12 | 4.31 |
| 12 | Balcatta | 13 | 2 | 1 | 10 | 14 | 37 | -23 | 7 | 3.92 |
Playoffs
Relegation Playoffs
Relegation


