
Tacuarembo
Next Match
TRENDS

Loading...
OVERALL FORM

Tacuarembo
Uruguay - Segunda División League Pos. 4 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LLWWL | 1.20 |
| Home | W | 3.00 |
| Away | LLWL | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 100.00% | 25.00% |
| AVG | 2.60 | 2.00 | 2.75 |
| Scored | 1.20 | 2.00 | 1.00 |
| Conceded | 1.40 | 0.00 | 1.75 |
| BTTS | 40.00% | 0.00% | 50.00% |
| CS | 20.00% | 100.00% | 0.00% |
| FTS | 40.00% | 0.00% | 50.00% |
Season Stats
1.20
Points / Game
1.20
Goals Scored / G
1.40
Goals Conceded / G
Last 5 — Overall
L
L
W
W
L
Last 5 — Home
W
Last 5 — Away
L
L
W
L
Scored
1.20
Overall / G
2.00
Home / G
1.00
Away / G
Conceded
1.40
Overall / G
0.00
Home / G
1.75
Away / G
Home
100.00%
Win rate
2.00
Scored / G
100.00%
Clean sheets
Away
25.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
80.0%
Over 1.5
40.0%
Over 2.5
20.0%
Over 3.5
OVERALL STATISTICS
TACUAREMBOLAST 6 MATCHES
TacuaremboPlayed games: 19
Goals (Scored / Conceded)
1.051.21
Under / Over
1.5
42%58%
2.5
68%32%
3.5
74%26%
Both teams scored (Yes/No)
58%42%
Clean sheets (Yes/No)
68%32%
Scored a goal (Yes/No)
32%68%
Under / Over
0.5
32%68%
1.5
74%26%
2.5
100%0%
Under / Over
0.5
32%68%
1.5
63%37%
2.5
79%21%
LAST 10 RESULTS
01 Jun 2026 FT
Oriental 2
Tacuarembo 0 L
24 May 2026 FT
Tacuarembo 2
Colón 0 W
17 May 2026 FT
Fenix 1
Tacuarembo 2 W
18 Apr 2026 FT
Atenas 1
Tacuarembo 0 L
05 Apr 2026 FT
Fenix 3
Tacuarembo 2 L
15 Nov 2025 FT
Atenas 2
Tacuarembo 2 D
09 Nov 2025 FT
Tacuarembo 1
Atenas 1 D
10 Oct 2025 FT
Fenix 4
Tacuarembo 2 L
28 Sep 2025 FT
Atenas 1
Tacuarembo 0 L
20 Aug 2025 FT
Tacuarembo 2
Colón 2 D
UPCOMING FIXTURES
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 3 | Atenas | 44 | 22 | 7 | 15 | 59 | 43 | +16 | 73 | 2.32 |
| 4 | Oriental | 44 | 19 | 15 | 10 | 56 | 44 | +12 | 72 | 2.27 |
| 5 | Colón | 44 | 18 | 14 | 12 | 55 | 35 | +20 | 68 | 2.05 |
| 6 | Tacuarembo | 44 | 16 | 16 | 12 | 47 | 43 | +4 | 64 | 2.05 |
| 7 | Fenix | 44 | 17 | 12 | 15 | 56 | 49 | +7 | 63 | 2.39 |
| 8 | Rentistas | 44 | 15 | 13 | 16 | 46 | 49 | -3 | 58 | 2.16 |
| 9 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 10 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 11 | Cerrito | 44 | 11 | 13 | 20 | 48 | 69 | -21 | 46 | 2.66 |
| 12 | La Luz | 44 | 7 | 23 | 14 | 42 | 59 | -17 | 44 | 2.3 |
| 13 | Uruguay Montevideo | 44 | 10 | 9 | 25 | 37 | 65 | -28 | 39 | 2.32 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
Relegation









