
Team Rhino
Next Match
TRENDS

Loading...
OVERALL FORM

Team Rhino
Gambia - GFA League League Pos. 7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WWDDL | 1.28 |
| Home | LLWWD | 1.21 |
| Away | WDWDL | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31.03% | 28.57% | 33.33% |
| AVG | 1.79 | 2.07 | 1.53 |
| Scored | 0.86 | 1.07 | 0.67 |
| Conceded | 0.93 | 1.00 | 0.87 |
| BTTS | 41.38% | 50.00% | 33.33% |
| CS | 34.48% | 28.57% | 40.00% |
| FTS | 37.93% | 35.71% | 40.00% |
Season Stats
1.28
Points / Game
0.86
Goals Scored / G
0.93
Goals Conceded / G
Last 5 — Overall
W
W
D
D
L
Last 5 — Home
L
L
W
W
D
Last 5 — Away
W
D
W
D
L
Scored
0.86
Overall / G
1.07
Home / G
0.67
Away / G
Conceded
0.93
Overall / G
1.00
Home / G
0.87
Away / G
Home
28.57%
Win rate
1.07
Scored / G
28.57%
Clean sheets
Away
33.33%
Win rate
0.67
Scored / G
40.00%
Clean sheets
86.21%
Over 0.5
48.28%
Over 1.5
27.59%
Over 2.5
13.79%
Over 3.5
OVERALL STATISTICS
TEAM RHINOLAST 6 MATCHES
Team RhinoPlayed games: 29
Goals (Scored / Conceded)
0.860.93
Under / Over
1.5
52%48%
2.5
72%28%
3.5
86%14%
Both teams scored (Yes/No)
59%41%
Clean sheets (Yes/No)
66%35%
Scored a goal (Yes/No)
38%62%
Under / Over
0.5
41%59%
1.5
90%10%
2.5
97%3%
Under / Over
0.5
28%72%
1.5
76%24%
2.5
90%10%
LAST 10 RESULTS
17 Jun 2026 FT
GPA 4
Team Rhino 0 L
10 Jun 2026 FT
Team Rhino 2
Real de Banjul 2 D
05 Jun 2026 FT
Hawks 0
Team Rhino 0 D
25 May 2026 FT
Team Rhino 1
Falcons 0 W
17 May 2026 FT
Dutch Lions 0
Team Rhino 1 W
12 May 2026 FT
Team Rhino 2
BST Galaxy 1 W
06 May 2026 FT
Bombada 1
Team Rhino 1 D
30 Apr 2026 FT
Team Rhino 1
Brikama United 3 L
18 Apr 2026 FT
Hart Acedemy 0
Team Rhino 1 W
12 Apr 2026 FT
Team Rhino 0
Samger 1 L
UPCOMING FIXTURES
TABLE STANDINGS
GFA League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina United | 28 | 14 | 6 | 8 | 31 | 24 | +7 | 48 | 1.96 |
| 2 | Fortune | 28 | 12 | 11 | 5 | 31 | 21 | +10 | 47 | 1.86 |
| 3 | Bombada | 28 | 11 | 11 | 6 | 34 | 26 | +8 | 44 | 2.14 |
| 4 | GPA | 28 | 11 | 11 | 6 | 22 | 17 | +5 | 44 | 1.39 |
| 5 | Brikama United | 28 | 11 | 9 | 8 | 33 | 27 | +6 | 42 | 2.14 |
| 6 | Real de Banjul | 28 | 9 | 14 | 5 | 28 | 21 | +7 | 41 | 1.75 |
| 7 | Team Rhino | 28 | 9 | 10 | 9 | 25 | 23 | +2 | 37 | 1.71 |
| 8 | Hart Acedemy | 28 | 8 | 11 | 9 | 32 | 31 | +1 | 35 | 2.25 |
| 9 | Dutch Lions | 28 | 7 | 12 | 9 | 29 | 28 | +1 | 33 | 2.04 |
| 10 | BST Galaxy | 28 | 7 | 12 | 9 | 24 | 31 | -7 | 33 | 1.96 |
| 11 | Hawks | 28 | 7 | 10 | 11 | 23 | 29 | -6 | 31 | 1.86 |
| 12 | Falcons | 28 | 6 | 13 | 9 | 16 | 22 | -6 | 31 | 1.36 |
| 13 | Greater Tomorrow | 28 | 7 | 10 | 11 | 22 | 32 | -10 | 31 | 1.93 |
| 14 | Steve Biko | 28 | 5 | 14 | 9 | 23 | 26 | -3 | 29 | 1.75 |
| 15 | TMT | 28 | 6 | 11 | 11 | 17 | 27 | -10 | 29 | 1.57 |
| 16 | Samger | 28 | 5 | 13 | 10 | 20 | 25 | -5 | 28 | 1.61 |





